Usage statistics for websrv13

Summary Period: March 2026
Generated 01-Apr-2026 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 261167
Total Files 200944
Total Pages 244415
Total Visits 18938
Total kB Files 7416465
Total Unique Sites 8104
Total Unique URLs 287
Total Unique Referrers 552
Total Unique User Agents 2031
. Avg Max
Hits per Hour 351 2481
Hits per Day 8424 11242
Files per Day 6482 8675
Pages per Day 7884 10434
Sites per Day 261 561
Visits per Day 610 740
kB Files per Day 239241 432662
Hits by Response Code
Code 200 - OK 76.94% 200944
Code 206 - Partial Content 0.02% 49
Code 301 - Moved Permanently 0.05% 126
Code 302 - Found 0.01% 30
Code 304 - Not Modified 0.05% 122
Code 400 - Bad Request 3.43% 8971
Code 403 - Forbidden 0.04% 104
Code 404 - Not Found 15.82% 41306
Code 405 - Method Not Allowed 0.34% 875
Code 408 - Request Timeout 3.17% 8278
Code 500 - Internal Server Error 0.14% 360
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 10569 4.05% 8346 4.15% 9960 4.08% 528 2.79% 397 4.90% 339561 4.58%
2 9100 3.48% 7468 3.72% 8577 3.51% 716 3.78% 561 6.92% 251739 3.39%
3 10999 4.21% 7720 3.84% 9402 3.85% 626 3.31% 441 5.44% 322756 4.35%
4 10646 4.08% 8675 4.32% 10117 4.14% 740 3.91% 538 6.64% 418760 5.65%
5 11242 4.30% 6677 3.32% 8857 3.62% 601 3.17% 458 5.65% 212249 2.86%
6 7931 3.04% 5656 2.81% 7594 3.11% 613 3.24% 457 5.64% 171620 2.31%
7 7174 2.75% 6371 3.17% 7020 2.87% 499 2.63% 354 4.37% 258586 3.49%
8 6980 2.67% 6005 2.99% 6659 2.72% 514 2.71% 366 4.52% 281596 3.80%
9 10781 4.13% 6883 3.43% 8990 3.68% 704 3.72% 502 6.19% 255220 3.44%
10 10558 4.04% 8200 4.08% 10309 4.22% 560 2.96% 429 5.29% 432662 5.83%
11 10704 4.10% 7851 3.91% 10434 4.27% 612 3.23% 456 5.63% 361516 4.87%
12 9406 3.60% 7000 3.48% 8951 3.66% 622 3.28% 493 6.08% 241497 3.26%
13 7552 2.89% 4869 2.42% 7379 3.02% 452 2.39% 391 4.82% 82275 1.11%
14 5364 2.05% 4642 2.31% 5239 2.14% 380 2.01% 344 4.24% 138598 1.87%
15 5476 2.10% 4616 2.30% 5312 2.17% 407 2.15% 366 4.52% 134898 1.82%
16 9341 3.58% 6279 3.12% 8122 3.32% 542 2.86% 439 5.42% 190241 2.57%
17 8538 3.27% 7267 3.62% 8387 3.43% 693 3.66% 466 5.75% 265585 3.58%
18 8027 3.07% 6689 3.33% 7595 3.11% 683 3.61% 455 5.61% 247468 3.34%
19 8274 3.17% 7012 3.49% 7865 3.22% 699 3.69% 442 5.45% 260120 3.51%
20 5845 2.24% 4913 2.44% 5604 2.29% 672 3.55% 445 5.49% 55729 0.75%
21 6006 2.30% 4059 2.02% 5407 2.21% 622 3.28% 375 4.63% 52983 0.71%
22 6072 2.32% 5127 2.55% 5607 2.29% 585 3.09% 363 4.48% 159000 2.14%
23 9107 3.49% 7037 3.50% 8409 3.44% 686 3.62% 490 6.05% 265746 3.58%
24 9731 3.73% 8163 4.06% 9282 3.80% 713 3.76% 476 5.87% 402871 5.43%
25 10064 3.85% 7927 3.94% 9852 4.03% 739 3.90% 459 5.66% 394783 5.32%
26 8652 3.31% 5800 2.89% 7802 3.19% 710 3.75% 470 5.80% 152293 2.05%
27 7834 3.00% 6596 3.28% 7659 3.13% 634 3.35% 376 4.64% 222906 3.01%
28 6351 2.43% 4966 2.47% 6201 2.54% 628 3.32% 389 4.80% 166706 2.25%
29 6046 2.31% 5028 2.50% 5792 2.37% 513 2.71% 333 4.11% 196656 2.65%
30 8376 3.21% 6447 3.21% 7897 3.23% 673 3.55% 451 5.57% 224357 3.03%
31 8421 3.22% 6655 3.31% 8134 3.33% 713 3.76% 464 5.73% 255486 3.44%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 311 9655 3.70% 233 7250 3.61% 293 9100 3.72% 9593 297369 4.01%
1 287 8912 3.41% 236 7331 3.65% 276 8578 3.51% 9446 292825 3.95%
2 273 8480 3.25% 225 6980 3.47% 257 7978 3.26% 9331 289266 3.90%
3 285 8836 3.38% 226 7034 3.50% 272 8459 3.46% 9252 286819 3.87%
4 287 8898 3.41% 239 7431 3.70% 272 8436 3.45% 9680 300087 4.05%
5 296 9201 3.52% 242 7510 3.74% 289 8962 3.67% 9610 297917 4.02%
6 305 9473 3.63% 237 7362 3.66% 292 9063 3.71% 9555 296210 3.99%
7 344 10668 4.08% 273 8485 4.22% 333 10341 4.23% 8614 267027 3.60%
8 369 11451 4.38% 304 9440 4.70% 359 11147 4.56% 9302 288376 3.89%
9 440 13662 5.23% 334 10354 5.15% 405 12570 5.14% 10237 317353 4.28%
10 493 15287 5.85% 332 10322 5.14% 407 12638 5.17% 10393 322178 4.34%
11 423 13135 5.03% 351 10897 5.42% 403 12506 5.12% 10591 328313 4.43%
12 419 13012 4.98% 323 10026 4.99% 389 12081 4.94% 10575 327829 4.42%
13 390 12120 4.64% 321 9954 4.95% 378 11742 4.80% 10531 326466 4.40%
14 404 12552 4.81% 315 9776 4.87% 389 12063 4.94% 10297 319208 4.30%
15 430 13358 5.11% 280 8707 4.33% 373 11590 4.74% 10902 337975 4.56%
16 320 9948 3.81% 251 7781 3.87% 310 9618 3.94% 10835 335892 4.53%
17 355 11017 4.22% 255 7935 3.95% 337 10467 4.28% 10815 335265 4.52%
18 318 9882 3.78% 252 7834 3.90% 302 9369 3.83% 10888 337533 4.55%
19 314 9753 3.73% 255 7928 3.95% 306 9486 3.88% 10557 327261 4.41%
20 315 9770 3.74% 239 7436 3.70% 299 9298 3.80% 9668 299718 4.04%
21 373 11577 4.43% 260 8079 4.02% 322 9985 4.09% 9617 298138 4.02%
22 351 10884 4.17% 245 7599 3.78% 307 9533 3.90% 9605 297754 4.01%
23 310 9636 3.69% 241 7493 3.73% 303 9405 3.85% 9345 289685 3.91%

Top 30 of 287 Total URLs
# Hits kB F URL
1 76913 29.45% 313889 4.23% /
2 44572 17.07% 37906 0.51% /server-status
3 39806 15.24% 3998623 53.92% /webalizer/usage_202603.html
4 17921 6.86% 1945552 26.23% /webalizer/usage_202602.html
5 8286 3.17% 66257 0.89% /webalizer/
6 8121 3.11% 864166 11.65% /webalizer/usage_202508.html
7 1980 0.76% 24037 0.32% /phpmyadmin/
8 887 0.34% 91541 1.23% /webalizer/usage_202512.html
9 568 0.22% 4814 0.06% /webalizer/usage_202507.html
10 311 0.12% 1157 0.02% /html/
11 76 0.03% 1222 0.02% /webalizer/usage_202601.html
12 75 0.03% 1794 0.02% /webalizer/usage_202511.html
13 72 0.03% 1237 0.02% /webalizer/usage_202510.html
14 63 0.02% 1167 0.02% /webalizer/usage_202509.html
15 37 0.01% 355 0.00% /phpmyadmin/js/messages.php
16 9 0.00% 377 0.01% /phpmyadmin/themes/pmahomme/css/theme.css
17 8 0.00% 67 0.00% /phpmyadmin/js/dist/table/change.js
18 7 0.00% 30 0.00% /phpmyadmin/js/dist/gis_data_editor.js
19 7 0.00% 130 0.00% /phpmyadmin/js/dist/makegrid.js
20 7 0.00% 10 0.00% /phpmyadmin/js/dist/multi_column_sort.js
21 7 0.00% 80 0.00% /phpmyadmin/js/dist/sql.js
22 7 0.00% 11 0.00% /phpmyadmin/js/vendor/codemirror/addon/hint/show-hint.css
23 7 0.00% 20 0.00% /phpmyadmin/js/vendor/codemirror/addon/lint/lint.css
24 7 0.00% 21 0.00% /phpmyadmin/js/vendor/codemirror/lib/codemirror.css
25 7 0.00% 12 0.00% /phpmyadmin/js/vendor/jquery/jquery.uitablefilter.js
26 7 0.00% 63 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui.css
27 6 0.00% 51 0.00% /phpmyadmin/js/dist/ajax.js
28 6 0.00% 5 0.00% /phpmyadmin/js/dist/codemirror/addon/lint/sql-lint.js
29 6 0.00% 11 0.00% /phpmyadmin/js/dist/common.js
30 6 0.00% 40 0.00% /phpmyadmin/js/dist/config.js

Top 10 of 287 Total URLs By kB F
# Hits kB F URL
1 39806 15.24% 3998623 53.92% /webalizer/usage_202603.html
2 17921 6.86% 1945552 26.23% /webalizer/usage_202602.html
3 8121 3.11% 864166 11.65% /webalizer/usage_202508.html
4 76913 29.45% 313889 4.23% /
5 887 0.34% 91541 1.23% /webalizer/usage_202512.html
6 8286 3.17% 66257 0.89% /webalizer/
7 44572 17.07% 37906 0.51% /server-status
8 1980 0.76% 24037 0.32% /phpmyadmin/
9 568 0.22% 4814 0.06% /webalizer/usage_202507.html
10 75 0.03% 1794 0.02% /webalizer/usage_202511.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 76913 29.45% 6812 52.61% /
2 8121 3.11% 2602 20.09% /webalizer/usage_202508.html
3 8286 3.17% 2442 18.86% /webalizer/
4 39806 15.24% 357 2.76% /webalizer/usage_202603.html
5 568 0.22% 270 2.09% /webalizer/usage_202507.html
6 311 0.12% 161 1.24% /html/
7 44572 17.07% 50 0.39% /server-status
8 887 0.34% 42 0.32% /webalizer/usage_202512.html
9 75 0.03% 41 0.32% /webalizer/usage_202511.html
10 76 0.03% 40 0.31% /webalizer/usage_202601.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 76913 29.45% 6536 51.48% /
2 8121 3.11% 2551 20.09% /webalizer/usage_202508.html
3 8286 3.17% 2454 19.33% /webalizer/
4 39806 15.24% 400 3.15% /webalizer/usage_202603.html
5 568 0.22% 259 2.04% /webalizer/usage_202507.html
6 311 0.12% 174 1.37% /html/
7 44572 17.07% 51 0.40% /server-status
8 17921 6.86% 46 0.36% /webalizer/usage_202602.html
9 887 0.34% 42 0.33% /webalizer/usage_202512.html
10 76 0.03% 42 0.33% /webalizer/usage_202601.html

Top 30 of 8104 Total Sites
# Hits Files kB F Visits Hostname
1 89145 34.13% 89145 44.36% 320219 4.32% 2 0.01% 127.0.0.1
2 21489 8.23% 21489 10.69% 2644 0.04% 303 1.60% ::1
3 18317 7.01% 18317 9.12% 1996683 26.92% 3 0.02% 91.201.113.132
4 9971 3.82% 9971 4.96% 1007589 13.59% 1 0.01% 188.187.48.66
5 8019 3.07% 8019 3.99% 854882 11.53% 5 0.03% 188.187.49.175
6 7180 2.75% 7180 3.57% 427888 5.77% 124 0.65% 109.107.186.56
7 6498 2.49% 0 0.00% 3135 0.04% 5 0.03% 91.240.65.5
8 5073 1.94% 5014 2.50% 552716 7.45% 2 0.01% 188.187.25.9
9 4883 1.87% 4499 2.24% 401460 5.41% 3 0.02% 188.187.26.200
10 4267 1.63% 4267 2.12% 410934 5.54% 3 0.02% 5.16.74.216
11 4208 1.61% 4208 2.09% 447737 6.04% 2 0.01% 144.124.232.182
12 2736 1.05% 2558 1.27% 27484 0.37% 39 0.21% 217.113.233.133
13 2731 1.05% 2731 1.36% 263416 3.55% 2 0.01% 144.124.247.44
14 2489 0.95% 13 0.01% 1839 0.02% 2 0.01% 185.177.72.49
15 1988 0.76% 0 0.00% 887 0.01% 1 0.01% 65.0.86.170
16 1851 0.71% 28 0.01% 998 0.01% 2 0.01% 195.178.110.109
17 1785 0.68% 0 0.00% 798 0.01% 473 2.50% 78.46.68.82
18 1620 0.62% 1620 0.81% 91206 1.23% 1 0.01% 45.76.32.67
19 1525 0.58% 1524 0.76% 88129 1.19% 338 1.78% 12.50.107.221
20 1471 0.56% 1 0.00% 665 0.01% 6 0.03% 95.27.43.204
21 1407 0.54% 0 0.00% 694 0.01% 3 0.02% 89.248.168.239
22 1316 0.50% 14 0.01% 665 0.01% 1 0.01% 195.178.110.199
23 1209 0.46% 0 0.00% 520 0.01% 9 0.05% 20.48.232.178
24 1137 0.44% 0 0.00% 490 0.01% 8 0.04% 20.220.232.240
25 998 0.38% 0 0.00% 431 0.01% 6 0.03% 20.151.11.236
26 941 0.36% 32 0.02% 2024 0.03% 2 0.01% 139.162.173.209
27 905 0.35% 0 0.00% 389 0.01% 8 0.04% 20.151.201.236
28 888 0.34% 885 0.44% 50606 0.68% 399 2.11% 192.73.244.36
29 865 0.33% 0 0.00% 373 0.01% 7 0.04% 20.151.2.242
30 836 0.32% 833 0.41% 48349 0.65% 388 2.05% 23.247.136.254

Top 10 of 8104 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18317 7.01% 18317 9.12% 1996683 26.92% 3 0.02% 91.201.113.132
2 9971 3.82% 9971 4.96% 1007589 13.59% 1 0.01% 188.187.48.66
3 8019 3.07% 8019 3.99% 854882 11.53% 5 0.03% 188.187.49.175
4 5073 1.94% 5014 2.50% 552716 7.45% 2 0.01% 188.187.25.9
5 4208 1.61% 4208 2.09% 447737 6.04% 2 0.01% 144.124.232.182
6 7180 2.75% 7180 3.57% 427888 5.77% 124 0.65% 109.107.186.56
7 4267 1.63% 4267 2.12% 410934 5.54% 3 0.02% 5.16.74.216
8 4883 1.87% 4499 2.24% 401460 5.41% 3 0.02% 188.187.26.200
9 89145 34.13% 89145 44.36% 320219 4.32% 2 0.01% 127.0.0.1
10 2731 1.05% 2731 1.36% 263416 3.55% 2 0.01% 144.124.247.44

Top 30 of 552 Total Referrers
# Hits Referrer
1 177895 68.12% - (Direct Request)
2 17846 6.83% https://dactor-otr-havalpro.ru/
3 17760 6.80% https://vetosh-optom.ru
4 12056 4.62% https://seo-creative.ru/
5 10030 3.84% https://builder-spb.ru
6 6954 2.66% https://familyicon.ru
7 4363 1.67% https://auto-5-box.ru
8 3507 1.34% https://ortoportpro.ru/
9 2700 1.03% https://creativeplans.pp.ua
10 1620 0.62% https://www.safaritheglobe.com
11 726 0.28% http://www.tvi.lodman.pl/
12 588 0.23% https://xn--90abgca9ccbkf7m.xn--p1ai/services/
13 586 0.22% https://websrv06.man.lodz.pl/phpmyadmin/themes/pmahomme/css/theme.css
14 521 0.20% http://212.191.2.39:443/
15 471 0.18% https://kgm-sim.ru
16 298 0.11% https://oformit-vizu-v-kitay.ru/viza-v-kitay-viza-v-knr-china-viza/
17 297 0.11% https://oformit-vizu-v-kitay.ru/
18 282 0.11% https://xn--90abgca9ccbkf7m.xn--p1ai/
19 148 0.06% https://www.google.com/search
20 127 0.05% http://live.man.lodz.pl/
21 118 0.05% http://live.lodman.pl/
22 87 0.03% https://cards-money-cashback.onlinemixx.ru/
23 77 0.03% http://websrv06.man.lodz.pl/
24 76 0.03% http://tvi.lodman.pl/
25 66 0.03% http://212.191.2.39/phpmyadmin/themes/pmahomme/css/theme.css
26 59 0.02% https://www.google.com/
27 50 0.02% http://212.191.2.39/
28 50 0.02% http://tvi.lodman.pl/webalizer/
29 48 0.02% https://love18.ru/
30 46 0.02% https://bywwo.shop/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 2031 Total User Agents
# Hits User Agent
1 50348 19.28% Zabbix 7.0.23
2 38797 14.86% Zabbix 7.0.24
3 21489 8.23% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
4 15118 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 15069 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 15025 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 14933 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 14908 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 3322 1.27% libredtail-http
10 3152 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 2700 1.03% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 2488 0.95% curl/8.7.1
13 1988 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 1935 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
15 1419 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 261167 100.00% 200993 100.02% 7416465 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23